
Available in Germantown, MD
Sold Listings
Germantown, MD
Guide to Homes for Sale in Germantown, MD



Germantown is an urbanized area located in Montgomery County, Maryland. As the third most populous place in Maryland, this unincorporated city features fantastic parks, schools, festivals and a fantastic range of housing options.
Germantown on a Map
Germantown is roughly belted by Route 117 and Seneca Creek State Park to the south and Great Seneca Creek to the east. Ridge Road’s intersection with Route 355 creates the northern point of the area and Little Seneca Creek completes the boundaries to the west. Montgomery Village and Gaithersburg border the neighborhood to the east, Darnestown to the south, Barnesville and Beallsville to the west and Clarksburg to the north.
Homes for Sale in Germantown
In Germantown, homebuyers will find an abundance of diverse housing options. Townhouses, single-family detached homes, condominiums and row houses are some examples of homes for sale in Germantown. The majority of homes are Colonials, but homebuyers can also find ramblers, contemporaries and ranches available.
Things to Do in Germantown
Most of the dining and entertainment options in Germantown lie on the outer edges of the area. In the most northern point off Ridge Road, there are retail anchors like Walmart, Home Depot, Wegmans, Target and Best Buy. Some restaurants located in the same shopping center include Noodles & Company, Cafe Rio Mexican Grill and Agrodolce. The latter being a casual Italian restaurant featuring pastas, wood-fired pizzas, subs, wines and craft beers.
Located across the interstate from Montgomery College is a slew of shopping and dining options. Lotte Plaza Market provides Asian groceries and housewares, while in the same area you can find Giant, Safeway, Regal Cinema and India Bazaar.
On the other side of Montgomery College is the Middlebrook Village Shopping Center, located on North Frederick Road. At this center, you can find GW Supermarket for grocery options and plenty of restaurants as well. Honey Pig is a wonderful restaurant located here. This Korean barbecue offers a lively decor with diners grilling meats tabletop and 24-hour service on most days.
Enjoying the Great Outdoors in Germantown
Four of the best parks in Montgomery County border Germantown at all four points. Black Hill Regional Park is a 2,200-acre park offering a wide variety of outdoor activities. Visitors enjoy picnic shelters, playgrounds, volleyball courts and paved and natural trails that can be explored by foot, bike, or horse. Little Seneca Lake offers spectacular views and can be enjoyed by private or rental boats, the pontoon tour boat and by its fishing pier.
To the south, and bordering Germantown to the southwest, is Hoyles Mill Conservation Park. This undeveloped park provides plenty of trails, including the Hoyles Mill Trail, and ample green space amid creeks and forestland. Bordering Germantown to the southeast is Seneca Creek State Park, which features annual festivals, Clopper Lake, trails and more. Great Seneca Stream Valley Park completes the foursome to the northeast, and is a lush, undeveloped area home to the 7.8-mile Seneca Creek Greenway Trail and its rock bridge.
For the arts, Germantown residents love BlackRock Center for the Arts. Located on Town Commons Drive, this venue is for visual and performing arts, music, dance, theater, film and workshops for all ages.
Transportation Around Germantown
Germantown is bisected by I-270 and has a station on the MARC train commuter service’s Brunswick Line. The station is serviced by the Montgomery public transit bus system, Ride On. This bus system has approximately 20 bus routes in Germantown. Some major routes in the area are Route 118, 355, 119, and 117.
Making Your Home in Germantown
Germantown has everything from affordable housing and large parks, to delicious dining options and wonderful schools. With public transportation providing easy access to surrounding areas, it’s no wonder that more and more Maryland homebuyers are choosing Germantown.







Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/12/2019
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 113 | -49.6% | -13.3% |
Months Inventory | 1.42 | -59.9% | -16.9% |
Contracts Pending | 79 | -38.0% | -45.6% |
Solds: 90 Day | 236 | +12.7% | -4.7% |
Average List Price/Sold Price | 99.52% | -0.0% | +0.3% |
Active/Pending Ratio | 1.43 | -8.4% | +22.4% |
Average Price | M/M | 6M/6M | |
Active | $412,850 | +2.0% | -5.4% |
Pending | $383,866 | +1.0% | +2.9% |
90 Day Sold | $375,371 | +0.8% | -2.9% |
Median Price | |||
Active | $379,900 | +1.3% | -7.9% |
Pending | $339,900 | -0.0% | -1.5% |
90 Day Sold | $353,950 | +2.5% | +1.1% |
Days on Market | |||
Active | 72.73 | +15.7% | +33.2% |
Pending | 57.28 | +17.8% | +40.5% |
90 Day Sold | 31.74 | +0.2% | -15.1% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 37 | -40.5% | -45.9% |
Months Inventory | 1.52 | -52.0% | -51.3% |
Contracts Pending | 21 | -42.9% | -85.7% |
Solds: 90 Day | 74 | +13.5% | -5.4% |
Average List Price/Sold Price | 99.50% | +0.1% | +0.4% |
Active/Pending Ratio | 1.76 | +1.7% | +21.6% |
Average Price | M/M | 6M/6M | |
Active | $568,844 | -0.3% | +2.6% |
Pending | $532,904 | +3.5% | +7.5% |
90 Day Sold | $497,782 | +0.9% | -9.6% |
Median Price | |||
Active | $519,990 | -4.0% | -4.0% |
Pending | $499,000 | -0.2% | -0.2% |
90 Day Sold | $504,950 | +1.5% | -8.2% |
Days on Market | |||
Active | 72.38 | +7.3% | +37.9% |
Pending | 85.44 | +31.1% | +67.6% |
90 Day Sold | 37.45 | +4.2% | -9.9% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 76 | -53.9% | +2.6% |
Months Inventory | 1.38 | -63.0% | 0.0% |
Contracts Pending | 58 | -36.2% | -31.0% |
Solds: 90 Day | 162 | +12.3% | -4.3% |
Average List Price/Sold Price | 99.53% | -0.1% | +0.3% |
Active/Pending Ratio | 1.31 | -13.0% | +26.0% |
Average Price | M/M | 6M/6M | |
Active | $336,905 | +1.8% | -3.3% |
Pending | $323,496 | +0.3% | +2.6% |
90 Day Sold | $319,455 | +0.5% | +2.2% |
Median Price | |||
Active | $317,400 | +2.4% | -6.3% |
Pending | $315,000 | +1.6% | +4.0% |
90 Day Sold | $312,450 | -0.8% | +2.4% |
Days on Market | |||
Active | 72.91 | +19.4% | +29.8% |
Pending | 45.87 | +8.3% | +19.0% |
90 Day Sold | 29.13 | -2.2% | -18.0% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | 6M/6M | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Germantown, MD look like?
23107 DAVIS MILL RD, GERMANTOWN, MD 20876
How about the least expensive?
18228 SWISS CIR #2, GERMANTOWN, MD 20874
What's average?
20396 STOL RUN, GERMANTOWN, MD 20874